← Person County property sales
9996-00-73-0486.000
| Parcel number | 9996-00-73-0486.000 |
|---|---|
| Property | Semora Rd |
| Sale date | 2026-09-09 |
| Price | $13,500 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).
← Person County property sales
| Parcel number | 9996-00-73-0486.000 |
|---|---|
| Property | Semora Rd |
| Sale date | 2026-09-09 |
| Price | $13,500 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).