← Person County property sales
0946-00-21-4622.000
| Parcel number | 0946-00-21-4622.000 |
|---|---|
| Property | 30 Carr Farms Rd |
| Sale date | 2026-09-08 |
| Price | $310,000 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).
← Person County property sales
| Parcel number | 0946-00-21-4622.000 |
|---|---|
| Property | 30 Carr Farms Rd |
| Sale date | 2026-09-08 |
| Price | $310,000 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).