← Person County property sales
9070-00-75-1402.0000
| Parcel number | 9070-00-75-1402.0000 |
|---|---|
| Property | 0 |
| Sale date | 2026-09-02 |
| Price | $173,000 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).
← Person County property sales
| Parcel number | 9070-00-75-1402.0000 |
|---|---|
| Property | 0 |
| Sale date | 2026-09-02 |
| Price | $173,000 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).